<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.uyong.com</title>
	<atom:link href="http://www.uyong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uyong.com</link>
	<description>Rubber Band, Rubber Thailand, Plastic Bag</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6 Feb 2012:  AFET Rubber Closing Price</title>
		<link>http://www.uyong.com/2012/02/6-feb-2012-afet-rubber-closing-price/</link>
		<comments>http://www.uyong.com/2012/02/6-feb-2012-afet-rubber-closing-price/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rubber News]]></category>

		<guid isPermaLink="false">http://www.uyong.com/?p=2213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2214" class="wp-caption alignleft" style="width: 460px"><a href="http://www.uyong.com/wp-content/uploads/2012/02/Screen-Shot-2555-02-06-at-7.14.33-PM.png"><img src="http://www.uyong.com/wp-content/uploads/2012/02/Screen-Shot-2555-02-06-at-7.14.33-PM-450x128.png" alt="" title="Screen Shot 2555-02-06 at 7.14.33 PM" width="450" height="128" class="size-medium wp-image-2214" /></a><p class="wp-caption-text">Source:  AFET</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.uyong.com/2012/02/6-feb-2012-afet-rubber-closing-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Feb 2012:  AFET Rubber Closing Price</title>
		<link>http://www.uyong.com/2012/02/3-feb-2012-afet-rubber-closing-price/</link>
		<comments>http://www.uyong.com/2012/02/3-feb-2012-afet-rubber-closing-price/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rubber News]]></category>

		<guid isPermaLink="false">http://www.uyong.com/?p=2209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2211" class="wp-caption alignleft" style="width: 460px"><a href="http://www.uyong.com/wp-content/uploads/2012/02/Screen-Shot-2555-02-03-at-8.56.19-PM1.png"><img src="http://www.uyong.com/wp-content/uploads/2012/02/Screen-Shot-2555-02-03-at-8.56.19-PM1-450x132.png" alt="" title="Screen Shot 2555-02-03 at 8.56.19 PM" width="450" height="132" class="size-medium wp-image-2211" /></a><p class="wp-caption-text">Source:  AFET</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.uyong.com/2012/02/3-feb-2012-afet-rubber-closing-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Feb 2012:  Tokyo futures mark first weekly loss in 5 weeks</title>
		<link>http://www.uyong.com/2012/02/3-feb-2012-tokyo-futures-mark-first-weekly-loss-in-5-weeks/</link>
		<comments>http://www.uyong.com/2012/02/3-feb-2012-tokyo-futures-mark-first-weekly-loss-in-5-weeks/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rubber News]]></category>

		<guid isPermaLink="false">http://www.uyong.com/?p=2203</guid>
		<description><![CDATA[TOKYO, Feb 3 (Reuters) &#8211; Key TOCOM rubber futures recouped earlier losses to close higher on Friday, but marked their first weekly loss in five weeks as buying prompted by Thailand&#8217;s plan to support prices petered out. But there was psychological support at and above 300 yen as Thai intervention is expected to start mid-month [...]]]></description>
			<content:encoded><![CDATA[<p>TOKYO, Feb 3 (Reuters) &#8211; Key TOCOM rubber futures<br />
recouped earlier losses to close higher on Friday, but marked<br />
their first weekly loss in five weeks as buying prompted by<br />
Thailand&#8217;s plan to support prices petered out.<br />
But there was psychological support at and above 300 yen as<br />
Thai intervention is expected to start mid-month and given the<br />
likelihood of seasonal tightness in rubber supplies over the<br />
coming weeks. [ID:nL4E8CV4H0]<br />
&#8220;There are fewer people worried about downside risks now<br />
that Thailand&#8217;s intervention is due to start soon,&#8221; said a<br />
trader at a Japanese commodity brokerage.<br />
&#8220;If the 300 yen level proves a solid floor, the market could<br />
easily run higher,&#8221; he said.<br />
Key U.S. jobs data due later in the day is being carefully<br />
watched to gauge the strength of the world&#8217;s biggest economy and<br />
how long financial markets including commodities markets will<br />
benefit from central banks&#8217; policies to provide ample liquidity.<br />
<^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ </p>
<p>FACTBOX on physical trading [ID:nL3E7IQ1WF] </p>
<p>FACTBOX on rubber trading [ID:nL4E7JO0G8]<br />
Asia Softs outlook: [SOF/AS]<br />
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^> </p>
<p>The key Tokyo Commodity Exchange rubber contract for July<br />
delivery <0#2JRU:> settled up 3.6 yen per kg or 1.2 percent at<br />
314.7 yen on Friday after falling as low as 308.6 yen.<br />
The benchmark TOCOM contract fell 0.7 percent on the week.<br />
It hit a three-month high of 324.6 yen last week after breaking<br />
through above 300 yen the week earlier.<br />
The most active Shanghai rubber contract for May delivery<br />
rose 420 yuan to 27,730 per tonne.<br />
In other markets, Brent crude held above $112 on Friday as<br />
reports that Israel could strike Iran in the spring heightened<br />
already simmering tensions in the region. [O/R] </p>
<p>Source:  Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uyong.com/2012/02/3-feb-2012-tokyo-futures-mark-first-weekly-loss-in-5-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Feb 2012:  AFET Rubber Closing Price</title>
		<link>http://www.uyong.com/2012/02/2-feb-2012-afet-rubber-closing-price/</link>
		<comments>http://www.uyong.com/2012/02/2-feb-2012-afet-rubber-closing-price/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rubber News]]></category>

		<guid isPermaLink="false">http://www.uyong.com/?p=2204</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2205" class="wp-caption alignleft" style="width: 460px"><a href="http://www.uyong.com/wp-content/uploads/2012/02/Screen-Shot-2555-02-02-at-9.21.47-PM.png"><img src="http://www.uyong.com/wp-content/uploads/2012/02/Screen-Shot-2555-02-02-at-9.21.47-PM-450x129.png" alt="" title="Screen Shot 2555-02-02 at 9.21.47 PM" width="450" height="129" class="size-medium wp-image-2205" /></a><p class="wp-caption-text">Source:  AFET</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.uyong.com/2012/02/2-feb-2012-afet-rubber-closing-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Feb 2012:  Thai USS3 Rubber Prices Rise; Sellers Hold Stocks</title>
		<link>http://www.uyong.com/2012/02/2-feb-2012-thai-uss3-rubber-prices-rise-sellers-hold-stocks/</link>
		<comments>http://www.uyong.com/2012/02/2-feb-2012-thai-uss3-rubber-prices-rise-sellers-hold-stocks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rubber News]]></category>

		<guid isPermaLink="false">http://www.uyong.com/?p=2198</guid>
		<description><![CDATA[Physical prices of Thai USS3 rubber rise to THB111.67-THB112.07/kg from THB111.63-THB112.02/kg Wednesday as sellers withhold supplies in anticipation of further price gains. The Thai government is expected to begin buying in the next few weeks to boost prices to THB120/kg. Outside the central markets, factories are paying around THB114-THB117/kg. Sales in Thailand&#8217;s three main central [...]]]></description>
			<content:encoded><![CDATA[<p>Physical prices of Thai USS3 rubber rise to THB111.67-THB112.07/kg from THB111.63-THB112.02/kg Wednesday as sellers withhold supplies in anticipation of further price gains. The Thai government is expected to begin buying in the next few weeks to boost prices to THB120/kg. Outside the central markets, factories are paying around THB114-THB117/kg. Sales in Thailand&#8217;s three main central markets total around 73.2 tons Thursday compared with 60.2 tons Wednesday: 17.2 tons in Hat Yai, 22 tons in Surat Thani, and 34 tons in Chandee. </p>
<p>Source:  Dow Jones</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uyong.com/2012/02/2-feb-2012-thai-uss3-rubber-prices-rise-sellers-hold-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

